<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArenaCreative.com Stock Photos Blog &#187; techniques</title>
	<atom:link href="http://arenacreative.com/blog/tag/techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://arenacreative.com/blog</link>
	<description>A blog for all things creative. Stock photography, graphic design, inspiration, fine art, the advertising and marketing industry, technologies, photoshop tutorials, the culinary arts, and more.</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:44:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dynamic Liquid Distortion and Dispersion Effects Tutorial in Adobe Photoshop</title>
		<link>http://arenacreative.com/blog/tutorials/dynamic-liquid-distortion-effects-tutorial-in-adobe-photoshop/</link>
		<comments>http://arenacreative.com/blog/tutorials/dynamic-liquid-distortion-effects-tutorial-in-adobe-photoshop/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:20:43 +0000</pubDate>
		<dc:creator>ArenaCreative.com</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[basketball player]]></category>
		<category><![CDATA[dispersion techniques]]></category>
		<category><![CDATA[Doucin Pierre]]></category>
		<category><![CDATA[dynamic distortion]]></category>
		<category><![CDATA[fragment effect]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[liquid effect]]></category>
		<category><![CDATA[liquified]]></category>
		<category><![CDATA[liquify]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://arenacreative.com/blog/?p=2511</guid>
		<description><![CDATA[Have you ever wondered how you can make someone or some thing look like it is melting or bursting into pieces in Photoshop?  Another way to describe it is dispersion techniques or fragmentation.  Here is a tutorial I found of basketball player melting or being liquified by Doucin Pierre that will walk you through it [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" title="basketball player melting or being liquified image manipulation tutorial by Doucin Pierre" href="http://www.computerarts.co.uk/tutorials/create-dynamic-distortion-effects" rel="nofollow" target="_blank"><img class="alignnone" title="basketball player melting or being liquified image manipulation tutorial by Doucin Pierre" src="http://media.computerarts.co.uk/files/imagecache/featured_main/articles/tutorial/2009/02/art158tutpshop615.jpg" alt="basketball player melting or being liquified image manipulation tutorial by Doucin Pierre" width="465" height="287" /></a></p>
<p style="text-align: justify;">Have you ever wondered how you can make someone or some thing look like it is melting or bursting into pieces in Photoshop?  Another way to describe it is dispersion techniques or fragmentation.  Here is a <a rel="nofollow" href="http://www.computerarts.co.uk/tutorials/create-dynamic-distortion-effects" rel="nofollow" target="_blank">tutorial</a> I found of basketball player melting or being liquified by Doucin Pierre that will walk you through it step by step.</p>
]]></content:encoded>
			<wfw:commentRss>http://arenacreative.com/blog/tutorials/dynamic-liquid-distortion-effects-tutorial-in-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Dodging and Burning Techniques for Portraits</title>
		<link>http://arenacreative.com/blog/tutorials/advanced-dodging-and-burning-techniques-for-portraits/</link>
		<comments>http://arenacreative.com/blog/tutorials/advanced-dodging-and-burning-techniques-for-portraits/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:25:37 +0000</pubDate>
		<dc:creator>ArenaCreative.com</dc:creator>
				<category><![CDATA[Creative Workflow]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[burning]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[dodging]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[portraiture]]></category>
		<category><![CDATA[post-processing]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://arenacreative.com/blog/?p=1840</guid>
		<description><![CDATA[This is a really good Photoshop tutorial video on advanced dodge and burn techniques for portraiture.  These are the types of things that are good to know for that one special image you&#8217;re working on.  It&#8217;s not the quickest or easiest stuff in the world.  This stuff takes time, but the time is definitely well [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><object width="465" height="262"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=14381588&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="465" height="262" src="http://vimeo.com/moogaloop.swf?clip_id=14381588&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always"></embed></object> This is a really good Photoshop tutorial video on advanced dodge and burn techniques for portraiture.  These are the types of things that are good to know for that one special image you&#8217;re working on.  It&#8217;s not the quickest or easiest stuff in the world.  This stuff takes time, but the time is definitely well spent.  Most stock photographers like myself can&#8217;t afford to invest this much time into just one image or piece of stock art, for the sake of workflow and return on investment.  These dodging and burning methods are definitely something I might do for a client, or for a very special marketing or advertising campaign where one portrait is the main focus or feature image.  Editorial or fashion photographers and retouchers might employ this much retouching in their workflow, especially for headshots, magazine covers or article spreads.  Here the artist/author, Sean Armenta, also shares how to work with curves, curve adjustment layers, and layer masking.</p>
<p style="text-align: justify;"><em>Tutorial shared from the <a rel="nofollow" rel="nofollow" href="http://www.reddotstudio.ch/chatter/tips/how-to-dodge-and-burn-in-photoshop/" target="_blank">Red Dot Blog</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://arenacreative.com/blog/tutorials/advanced-dodging-and-burning-techniques-for-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploding Bits and Pieces Photoshop Tutorial Part 1 of 2</title>
		<link>http://arenacreative.com/blog/tutorials/exploding-bits-and-pieces-photoshop-tutorial-part-1-of-2/</link>
		<comments>http://arenacreative.com/blog/tutorials/exploding-bits-and-pieces-photoshop-tutorial-part-1-of-2/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 13:49:06 +0000</pubDate>
		<dc:creator>ArenaCreative.com</dc:creator>
				<category><![CDATA[Miz Photoshop Tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[adobe photoshop tutorials]]></category>
		<category><![CDATA[bits and pieces]]></category>
		<category><![CDATA[bob mizerek]]></category>
		<category><![CDATA[bursting]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[dispersion]]></category>
		<category><![CDATA[exploding]]></category>
		<category><![CDATA[liquid]]></category>
		<category><![CDATA[miz]]></category>
		<category><![CDATA[miz photoshop tutorials]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop cs5]]></category>
		<category><![CDATA[photoshop techniques]]></category>
		<category><![CDATA[photoshop tips]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop video tutorial]]></category>
		<category><![CDATA[robert mizerek]]></category>
		<category><![CDATA[shattered glass]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[the miz]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorial video]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://arenacreative.com/blog/?p=1816</guid>
		<description><![CDATA[Ever wonder how to make something look like it&#8217;s exploding into bits and pieces in Photoshop?  This easy to follow video tutorial will walk you through this technique step by step.  Here is part 1 of 2.  Stay tuned for the second half of this cool method of making things look like they&#8217;re exploding, or [...]]]></description>
			<content:encoded><![CDATA[<p><object width="465" height="345" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q2TXd5AnpLA?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="465" height="345" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Q2TXd5AnpLA?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p style="text-align: justify;">Ever wonder how to make something look like it&#8217;s exploding into bits and pieces in Photoshop?  This easy to follow video tutorial will walk you through this technique step by step.  Here is part 1 of 2.  Stay tuned for the <a rel="nofollow" href="http://arenacreative.com/blog/tutorials/exploding-bits-and-pieces-photoshop-tutorial-part-2-of-2/">second half</a> of this cool method of making things look like they&#8217;re exploding, or breaking into tiny pieces.</p>
]]></content:encoded>
			<wfw:commentRss>http://arenacreative.com/blog/tutorials/exploding-bits-and-pieces-photoshop-tutorial-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebook Review: Trick Photography and Special Effects by Evan Sharboneau</title>
		<link>http://arenacreative.com/blog/photography/ebook-review-trick-photography-and-special-effects-by-evan-sharboneau/</link>
		<comments>http://arenacreative.com/blog/photography/ebook-review-trick-photography-and-special-effects-by-evan-sharboneau/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 05:01:40 +0000</pubDate>
		<dc:creator>ArenaCreative.com</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[evan sharboneau]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[infrared photography]]></category>
		<category><![CDATA[light trails]]></category>
		<category><![CDATA[painting with light]]></category>
		<category><![CDATA[photography techniques]]></category>
		<category><![CDATA[photography tricks]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[trick photography]]></category>

		<guid isPermaLink="false">http://arenacreative.com/blog/?p=1280</guid>
		<description><![CDATA[We recently got our hands on a fresh copy of a new ebook by photographer Evan Sharboneau. Evan has a really informative blog with some amazing tutorials at PhotoExtremist.com.  Not knowing what to expect, I ended up being really delighted with the way the book was organized.  It doesn&#8217;t matter if you are a beginner, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="nofollow" href="http://thesupe87.djqpon.hop.clickbank.net/" rel="no follow" target="_blank"><img class="aligncenter" title="claim the secrets of trick photography with this ebook by evan sharboneau" src="http://trickphotographybook.com/images/3dfrontcoverbig3.jpg" alt="claim the secrets of trick photography with this ebook by evan sharboneau" width="350" height="434" /></a></p>
<p style="text-align: justify;"><a rel="nofollow" href="http://thesupe87.djqpon.hop.clickbank.net/" rel="no follow" target="_blank"><img class="alignleft" src="http://trickphotographybook.com/images/salespage_052.jpg" alt="" width="131" height="879" /></a>We recently got our hands on a fresh copy of a new ebook by photographer Evan Sharboneau. Evan has a really informative blog with some amazing tutorials at PhotoExtremist.com.  Not knowing what to expect, I ended up being really delighted with the way the book was organized.  It doesn&#8217;t matter if you are a beginner, an advanced, amateur, or a seasoned professional.  This book was written and organized in a way so that all that read it will take something home with them.  I was pretty overwhelmed with the amount of techniques and lighting variables in this ebook.  There are so many real examples, all clickable that link to the web for even further review.  This book even has clickable links to step by step tutorials for many of the techniques illustrated.</p>
<p style="text-align: justify;">Sometimes you don&#8217;t know what to expect with ebooks, and may be a little skeptical, like I am. Online only ebooks sometimes catch a bad rap because there are a lot of them, and most can be really poorly put together.  Everyone and their cousin is taking their best blog posts, and shoving them together in a pdf, calling it an ebook.  This is definitely not your average run of the mill information.  As photographers, we can sometimes get a little stale or get stuck in our own comfort zone.  This ebook teaches some great tricks and techniques that will get your creative juices flowing.  The hundreds of images and visual eye candy will inspire you to attempt some of these on your own.</p>
<p style="text-align: justify;"><a rel="nofollow" href="http://thesupe87.djqpon.hop.clickbank.net/" rel="nofollow" target="_blank">Trick Photography and Special Effects</a> covers the following topics very thoroughly:</p>
<p style="text-align: justify;">-photography basics for beginners: cameras, lenses, tripods, aperture, iso, shutter speeds, white balance, etc.<br />
<a rel="nofollow" href="http://thesupe87.djqpon.hop.clickbank.net/" rel="no follow" target="_blank"><img src="http://trickphotographybook.com/images/dslr_basics.jpg" alt="dslr_basics" width="408" height="192" /></a><br />
-360 degree panoramas<br />
<a rel="nofollow" href="http://thesupe87.djqpon.hop.clickbank.net/"><img src="http://trickphotographybook.com/images/1_tiny_planet.jpg" alt="tiny planet" width="440" height="220" /></a><br />
-HDR and infrared photography<br />
<a rel="nofollow" href="http://thesupe87.djqpon.hop.clickbank.net/" rel="no follow" target="_blank"><img class="alignright" src="http://trickphotographybook.com/images/uuoi.jpg" alt="" width="133" height="933" /></a></p>
<p style="text-align: justify;">-painting and drawing with light</p>
<p style="text-align: justify;">-fundamental trick lighting tools and techniques</p>
<p style="text-align: justify;">-long exposure photography: skies, water, people, star trails</p>
<p style="text-align: justify;">-advanced lens filters</p>
<p style="text-align: justify;">-lightning photography</p>
<p style="text-align: justify;">-the Droste effect</p>
<p style="text-align: justify;">-shaped bokeh</p>
<p style="text-align: justify;">-double exposures</p>
<p style="text-align: justify;">-multiplicity</p>
<p style="text-align: justify;">-tons of Photoshop tutorials, projects and ideas</p>
<p style="text-align: justify;">That&#8217;s only scratching the surface.  To view the entire table of contents and to get an actual preview of some of the e book&#8217;s many pages, <a rel="nofollow" href="http://trickphotographybook.com/samplepages.pdf" rel="nofollow" target="_blank">click here</a></p>
<p style="text-align: justify;">I really enjoyed this e-book and would highly recommend it &#8211; all 190 pages. It&#8217;s worth it&#8217;s weight in gold, even if you are able to implement just a few of the techniques into your skill set.  The quality and content of this book is better than most printed books I&#8217;ve thumbed through at the bookstore or library.  It took me over a few hours just to quickly skim through it, but I plan on going back and reading it more in depth when I need to get inspired with some new photography and Photoshop techniques.  This book is chock full of them, that&#8217;s for sure.  Check it out yourself &#8211; I&#8217;m sure you won&#8217;t regret it.</p>
<p><object width="465" height="291" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=21881463&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed width="465" height="291" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=21881463&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>For a limited time, thru the last day of 2011, you can <a rel="nofollow" href="http://arenacreative.com/blog/graphic-design/2011-contest-giveaway-enter-to-win-cool-free-stuff/">enter here to win</a> a free copy of this ebook and video course!</p>
]]></content:encoded>
			<wfw:commentRss>http://arenacreative.com/blog/photography/ebook-review-trick-photography-and-special-effects-by-evan-sharboneau/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Getting Rid of Pesky Wrinkles</title>
		<link>http://arenacreative.com/blog/tutorials/photoshop-tutorial-getting-rid-of-pesky-wrinkles/</link>
		<comments>http://arenacreative.com/blog/tutorials/photoshop-tutorial-getting-rid-of-pesky-wrinkles/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:57:29 +0000</pubDate>
		<dc:creator>ArenaCreative.com</dc:creator>
				<category><![CDATA[Creative Workflow]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[adobe photoshop cs5]]></category>
		<category><![CDATA[patch tool]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[post-processing]]></category>
		<category><![CDATA[removing wrinkles]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[wrinkle removal]]></category>

		<guid isPermaLink="false">http://arenacreative.com/blog/?p=934</guid>
		<description><![CDATA[Photoshop Tutorial &#8211; Getting Rid of Wrinkles from Todd on Vimeo. A quick and painless demonstration of wrinkle removal using some tools in Photoshop. I apologize for the fact that it sounds like the mic was inside of my mouth&#8230;]]></description>
			<content:encoded><![CDATA[<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="465" height="282" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12755738&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="465" height="282" src="http://vimeo.com/moogaloop.swf?clip_id=12755738&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p><a rel="nofollow" href="http://vimeo.com/12755738">Photoshop Tutorial &#8211; Getting Rid of Wrinkles</a> from <a rel="nofollow" href="http://vimeo.com/user4075061">Todd</a> on <a rel="nofollow" href="http://vimeo.com">Vimeo</a>.</p>
<p>A quick and painless demonstration of wrinkle removal using some tools in Photoshop.  I apologize for the fact that it sounds like the mic was inside of my mouth&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://arenacreative.com/blog/tutorials/photoshop-tutorial-getting-rid-of-pesky-wrinkles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dodge Tool for Cleaning Up White Isolations</title>
		<link>http://arenacreative.com/blog/tutorials/dodge-tool-for-cleaning-up-white-isolations/</link>
		<comments>http://arenacreative.com/blog/tutorials/dodge-tool-for-cleaning-up-white-isolations/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:32:57 +0000</pubDate>
		<dc:creator>ArenaCreative.com</dc:creator>
				<category><![CDATA[Creative Workflow]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[dodge tool]]></category>
		<category><![CDATA[isolations]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[white seamless]]></category>

		<guid isPermaLink="false">http://arenacreative.com/blog/?p=727</guid>
		<description><![CDATA[The dodge tool set to &#8220;highlights&#8221; is mind blowingly helpful when it comes to shooting white seamless, or objects over white.  It&#8217;s always better to get it right in the camera or in the studio, but sometimes that doesn&#8217;t always happen. Here is an older Photoshop tutorial I thought I&#8217;d resurrect from the dead today.  [...]]]></description>
			<content:encoded><![CDATA[<p>The dodge tool set to &#8220;highlights&#8221; is mind blowingly helpful when it comes to shooting white seamless, or objects over white.  It&#8217;s always better to get it right in the camera or in the studio, but sometimes that doesn&#8217;t always happen. Here is an older Photoshop tutorial I thought I&#8217;d resurrect from the dead today.  It shows you how you can quickly and easily clean up your photos shot over white or light gray by using the dodge tool in Adobe Photoshop. This allows you to avoid having to tweak levels, make an actual selection or use masking.</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9tedewXOd8k&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/9tedewXOd8k&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://arenacreative.com/blog/tutorials/dodge-tool-for-cleaning-up-white-isolations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go Wide and Close To Get Funky</title>
		<link>http://arenacreative.com/blog/photography/go-wide-and-get-funky/</link>
		<comments>http://arenacreative.com/blog/photography/go-wide-and-get-funky/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:10:00 +0000</pubDate>
		<dc:creator>ArenaCreative.com</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[funky]]></category>
		<category><![CDATA[hispanic]]></category>
		<category><![CDATA[photography techniques]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[portraiture]]></category>
		<category><![CDATA[stock photo]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[wide angle]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.freewebs.com/micropaymentphotography/apps/blog/show/1680736</guid>
		<description><![CDATA[I just found this portrait I had laying in my &#8220;to do&#8221; folder.  This is an example of what you can do when you go wide, and get close up.  The face gets distorted near the edges, creating a funky effect.  This shot was 18mm and I had my wife crouch down so I could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://store.arenacreative.com/photo485937"><img title="Stock Photo of an attractive young woman extremely close up in black and white. Shallow depth of field." src="http://photos-g.ak.fbcdn.net/hphotos-ak-snc1/hs228.snc1/7532_282191505456_897700456_8681950_4901641_n.jpg" alt="Added:	September 4, 2009 Resolution:	2336 × 3504 pixels Format:	JPEG – 736 KB Tags:	adult, American, attractive, background, Beautiful, beauty, Black, brunette, caucasian, close, closeup, complexion, cute, Diversity, expression, eyes, Face, female, Fresh, Girl, glamor, glamorous, gorgeous, Hair, Happy, healthy, hispanic, isolated, Italian, Lady, latin, Latina, lips, Model, natural, People, person, portrait, pretty, puerto, Red, rican, sexy, Smile, smiling, Spanish, Up, White, woman, young License:	Royalty Free License Photo has a model release. Description: Stock Photo of an attractive young woman extremely close up in black and white. Shallow depth of field." width="402" height="604" /></a></p>
<p>I just found this portrait I had laying in my &#8220;to do&#8221; folder.  This is an example of what you can do when you go wide, and get close up.  The face gets distorted near the edges, creating a funky effect.  This shot was 18mm and I had my wife crouch down so I could get this higher angle.  The DOF was a tad bit on the shallow side, and the window lighting wasn&#8217;t perfect, but you get the idea.  Give it a try, next time you&#8217;re shooting people.</p>
]]></content:encoded>
			<wfw:commentRss>http://arenacreative.com/blog/photography/go-wide-and-get-funky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

